Skip navigation


21:38:04.060599 IP 172.20.0.131.5353 > 224.0.0.251.5353: 0 [2a] [2q] PTR (QM)? _http._tcp.local. PTR (QM)? _rtsp._tcp.local. (150)
0x0000: 4500 00b2 7b17 0000 ff11 b290 ac14 0083 E...{...........
0x0010: e000 00fb 14e9 14e9 009e 0f98 0000 0000 ................
0x0020: 0002 0002 0000 0000 055f 6874 7470 045f ........._http._
0x0030: 7463 7005 6c6f 6361 6c00 000c 0001 055f tcp.local......_
0x0040: 7274 7370 c012 000c 0001 c00c 000c 0001 rtsp............
0x0050: 0000 1120 0029 2643 4845 452d 4c41 5031 .....)&CHEE-LAP1
0x0060: 3038 3936 3220 5765 622d 6261 7365 6420 08962.Web-based.
0x0070: 436f 6e66 6967 7572 6174 696f 6ec0 0cc0 Configuration...
0x0080: 0c00 0c00 0100 0011 2000 2724 534e 4152 ..........'$SNAR
0x0090: 544b 4552 2d4c 5432 2057 6562 2d62 6173 TKER-LT2.Web-bas
0x00a0: 6564 2043 6f6e 6669 6775 7261 7469 6f6e ed.Configuration
0x00b0: c00c ..

Leave a Reply

Your email address will not be published. Required fields are marked *